
Antioxidant Graphite Yarn with Inconel 600
SUNPASS Graphite Yarn with Inconel 600 ideal for superheated and saturated steam, hydrocarbons and chemicals valves. It Incorporated with a sacrificial metal corrosion inhibitor to protect the shaft from galvanic corrosion. Graphite Yarn with Inconel 600 individually encapsulated by an Inconel® wire jacket that allows the yarn to handle higher pressure than standard expanded graphite yarns. Temperature resistance 650°C.
Antioxidant Graphite Yarn with Inconel 600 Advantage:
1. Graphite Yarn with Inconel 600 was designed for valves used in oxygen service.
2. Allows for contaminatefree properties needed for oxygen service valves, while assuring a fire-safe operation and delivering low leak rates.
Specification:
| Executive Standard of Oxidation Graphite | ||||
| Analysis Items | Indicators | |||
| Density(g/cm3) | ±0.05 | |||
| Tensile Strength | ≤1000mm width | ≥4.5 | ||
| (MPa) | >1000mm width | ≥4.0 | ||
| Compression ratio | 35-55 | |||
| (%) | ||||
| Resilient rate | ≥9 | |||
| (%) | ||||
| Ash Content (%) | 670°C/h | < 100 | ||
| 670°C/4h | < 50 | |||
| Thermal Weight Loss (%) | 670°C/h | ≤4 | ||
| 670°C/4h | ≤16 | |||
| Sulphur Content (PPM) | ≤700 | |||
| Executive Standard of Inconel 600 | |||||
| Tensile Strength | Yield Strength | Elongation | |||
| (0.2% Offset) | |||||
| KSL | MPa | KSL | MPa | % | |
| Annealed | 80-120 | 550-830 | 35-75 | 240-520 | 45-20 |
| No. 1 Temper | 105-135 | 725-930 | 70-105 | 480-725 | 35-15 |
| Spring Temper | 170-220 | 1170-1520 | 150-210 | 1035-1450 | 5-2 |





Hot Tags: antioxidant graphite yarn with inconel 600, China, manufacturers, supplier, factory, wholesale, bulk, in stock, made in China





