
| Service capabilities: | |||||
| CODE | DESCRIPTION | ||||
| MG00001 | 63mm/0-7bar/psi/brass bottom connection/glycerin / 1/4"bsp | ||||
| MG00002 | 63mm/0-7bar/psi/full SS bottom connection/glycerin / 1/4"bsp | ||||
| MG00003 | 63mm/0-6bar/psi/brass bottom connection/glycerin / 1/4"bsp | ||||
| MG00004 | 63mm/0-10bar/psi/brass bottom connection/glycerin / 1/4"bsp | ||||
| MG00005 | 63mm/0-6bar/psi/full SS bottom connection/glycerin / 1/4"bsp | ||||
| MG00006 | 63mm/0-40bar/psi/brass bottom connection/glycerin / 1/4"bsp | ||||
| MG00007 | 63mm/0-100bar/psi/brass bottom connection/glycerin /1/4"bsp with drag-pointer | ||||
| MG00008 | 63mm/0-100bar/psi/full SS bottom connection/glycerin / 1/4"bsp with drag-pointer | ||||
| MG00009 | 63MM/-1-7bar/psi/full SS bottom connection/glycerin / 1/4"bsp | ||||
| MG00010 | 50mm/0-7bar/psi/brass bottom connection/glycerin / 1/4"bsp | ||||
| Other size and material are available on request | |||||




Hot Tags: pressure gauge for iso tank container spart parts stainless steel connection or brass connection, China, manufacturers, supplier, factory, wholesale, bulk, in stock, made in China
