Description
Technical Parameters

| Feather: | |||||
| Indication Range | -40°Cup to +65°(outdoor use) | ||||
| Case Nominal Diameter | φ100mm(OD) ≤φ160mm(ID) | ||||
| Case Material | SS 304 | ||||
| Hole Quantity | 3 pieces | ||||
| Hole Diameter | ≥φ4.5mm | ||||
| Accuracy Grade | 1.5% (±3℃) | ||||
| Temperature Probe Size | ≥φ8mm | ||||
| Immersion Tube Length | ≥250mm | ||||
| Antivibration | liquid and bumper | ||||
| Bumper Material | SS 304 | ||||
| Bumper Quantity | 2 pieces | ||||
| Bumper Diameter | φ3.5mm | ||||
| Standard | JB/T8803-1998 GB3836-83 | ||||
| Ordering and Code Information | |||||
| SUNPASS CODE | DESCRIPTION | ||||
| TG10B/40160/027/R | Bottom Connection, -40~160℃, >130℃ red | ||||
| TG03B/40160/027 | Bottom Connection, -40~160℃ | ||||
| TG09B/40180/200 | Center Connection, -40~180℃ | ||||
| Other sizes and scales available on request | |||||




Hot Tags: Thermometer Temperature Anti Collision Bar Capillary ISO Tank Container Spart Parts, China, manufacturers, supplier, factory, wholesale, bulk, in stock, made in China
